Choose the Right License to Propel Your Project to Success
The right license is essential for your project’s growth. We offer tailored options for personal use or commercial distribution to fit your needs.
Regular
$49
- ✓Best for one personal, startup
- ✓1 domain or subdomain
- ✓Source code included
- ✓180 days free support
Extended
$499
- ✓Best for agencies, client projects or commercial project
- ✓1 domain or subdomain
- ✓Source code included
- ✓180 days free support
Exclusive Ownership
$2499
- ✓Best for brands and enterprises that need exclusive product rights
- ✓Product will be removed from the marketplace after purchase
- ✓Unlimited domain or subdomain
- ✓Source code included
- ✓365 days free support
Compare Regular, Extended & Exclusive Ownership License Features
| Features | |||
|---|---|---|---|
| Best for | Best for developers and startups launching a personal or single-domain project | Best for agencies, client projects, and commercial or SaaS-based businesses | Best for brands and enterprises that require exclusive product rights and full ownership |
| Source code access | Included | Included | Included |
| Usage scope | 1 domain or subdomain usage | Commercial usage flexibility, 1 domain or subdomain | Unlimited domain or subdomain, product removed from marketplace after purchase |
| Technical support | 180 days free technical support | 180 days free technical support | 365 days free technical support |
| Free updates | Lifetime free update | Lifetime free update | Lifetime free update |
| Customization | Customization available separately | Priority customization option | Dedicated customization scope |
| Additional | Product documentation & standard update access based on product policy | Deployment support available separately | Enterprise-level discussion & optional long-term maintenance plan |
Why should I buy the Exclusive License instead of other licenses?
You should buy the Extended or Exclusive Ownership License instead of the Regular License if your project or business goals align with the following key points
Regular License | Extended License | Exclusive License | |
|---|---|---|---|
| Commercial Intent | Restricted to personal or internal use only. You cannot sell or distribute the product commercially. | Allows you to use the product in projects where you plan to sell or monetize the end product on 1 domain or subdomain. | Full commercial rights with exclusive, private ownership — the product will be removed from the marketplace after purchase. |
| Reselling Rights | You cannot resell or redistribute the product to end users. | You are permitted to integrate the product into a resalable item. Ideal if you are developing software, websites, or apps for clients. | Complete reselling and redistribution rights, including the ability to rebrand and ship the product as your own. |
| Charging End-Users | If you use this license, you are not allowed to charge users for any product or service that uses the licensed item. | You can charge your customers or users for the product or service you develop using the product. | You can charge end-users without limits and build paid products, apps, or SaaS solutions on top of the product. |
| Wider Market Reach | Limited to 1 domain or subdomain for personal use, meaning you cannot legally share it with others for commercial purposes. | You can distribute the final product more widely and legally to a larger audience on 1 domain or subdomain. | Unlimited domains or subdomains with no marketplace exposure — distribute as widely as your enterprise needs. |
| Legal Protection for Commercial Projects | Designed for non-commercial use only, making it risky to use in projects intended for sale. | Gives you full legal protection to use, modify, and distribute the product in a commercial project. | Backed by exclusive rights and full source code ownership with 365 days of free technical support. |
| Investment for Revenue Generation | Cheaper ($49) but restricts you from making any money off the product, so it is not suitable for business ventures. | At $499, this license is an investment if you plan to generate revenue from your project, allowing you to monetize your work. | At $2499, this is the highest-tier investment — exclusive ownership plus full source rights to maximize enterprise value. |
In summary, if your project involves any kind of commercial use, resale, or charging end-users, the Extended License ($499) is essential to ensure you are using the product legally and can grow your business without restrictions. For enterprises and brands requiring complete market exclusivity, unlimited domains, and removal of the product from the marketplace, the Exclusive Ownership License ($2499) is the ultimate tier. The Regular License ($49) is suited only for personal projects or single startups where no end-user charges or resales are involved.


Need Help with Installation?
Purchased the project but not sure how to install or configure it? Let our experts handle the complete installation and setup so your website and application are ready to use quickly and correctly.



Join Our Newsletter
Subscribe to receive product updates and exclusive discount offers straight to your inbox.